DashboardEngine 3: Day-1 Synergy Capture
D pipelineAccretion Driver
Synergy Quantification and Realization Tracking
Tracks projected, captured, slipped, and at-risk synergy against what the board approved.
Active Work Queue
| Lvl | Deal | Exception / control | Reviewer | Owner | Value | Source | Status |
|---|---|---|---|---|---|---|---|
| Meridian Cloud Logistics | Procurement synergy is seven weeks behind board case; $4.8M run-rate now at risk for the Day-100 update. | Evan Brooks, CFO | Nina Alvarez, Integration Lead | $4.8M | Synergy Tracker / Procurement tab / June refresh | Remediate | |
| Verity Payments | Synergy protected is $18.7M; Recovered or reforecast in the current cycle. | Nina Alvarez, Integration Lead | Alicia Morgan | $1.1M | Synergy tracker / Synergy Realization / control 1 | Monitor | |
| Hartwell Packaging | ERP export refresh changed the synergy realization review queue for Hartwell Packaging. | Jonah Patel, PMO | Nina Alvarez, Integration Lead | $2.1M | ERP export / Synergy Realization / control 2 | Review | |
| Kestrel Cyber Services | Every line has an accountable owner; reviewer adoption is required before it becomes an operating action. | Tara Evans, Revenue Integration | Priya Shah | $750,000 | PMO milestones / Synergy Realization / control 3 | Adopt | |
| Atlas Components | Counsel adoption and pricing committee depends on the current synergy realization control passing owner review. | Nina Alvarez, Integration Lead | Jonah Patel, PMO | $2.7M | Synergy tracker / Synergy Realization / control 4 | Remediate |
Controls and Guardrails
Pipeline type
Deterministic math; no LLM arithmetic
Human control
Named reviewer and downstream owner required before action
Access scope
Deal and role scoped
Output rule
No auto-send, no price commitment, no board text without adoption
Synergy Lines
Meridian Cloud Logistics - ProcurementSlipping
$2.3M captured of $8.0M target. $4.8M remains at risk.
Meridian Cloud Logistics - Headcount and G&AOn pace
$5.2M captured of $6.5M target. $700,000 remains at risk.
Meridian Cloud Logistics - Cross-sellOn pace
$2.1M captured of $7.0M target. $1.3M remains at risk.
Hartwell Packaging - FacilitiesBlocked
$1.1M captured of $3.6M target. $2.4M remains at risk.
Hartwell Packaging - ProcurementAhead
$3.9M captured of $5.1M target. $900,000 remains at risk.