DashboardEngine 3: Day-1 Synergy Capture
D+N pipeline
Cross-Sell and White-Space Mapping
Finds customer and product whitespace while keeping revenue synergy assumptions grounded in deterministic data.
Active Work Queue
| Lvl | Deal | Exception / control | Reviewer | Owner | Value | Source | Status |
|---|---|---|---|---|---|---|---|
| Meridian Cloud Logistics | Revenue upside is $9.4M; 4 owner-assigned motions. | Nina Alvarez, Integration Lead | Nina Alvarez | $2.4M | Customer master / White-Space Mapping / control 1 | Board pack | |
| Verity Payments | Product catalog refresh changed the white-space mapping review queue for Verity Payments. | Jonah Patel, PMO | Nina Alvarez, Integration Lead | $750,000 | Product catalog / White-Space Mapping / control 2 | Monitor | |
| Hartwell Packaging | Sales owners see targeted actions; reviewer adoption is required before it becomes an operating action. | Tara Evans, Revenue Integration | Jonah Patel | $1.6M | CRM opportunity export / White-Space Mapping / control 3 | Review | |
| Kestrel Cyber Services | Information barrier setup depends on the current white-space mapping control passing owner review. | Nina Alvarez, Integration Lead | Jonah Patel, PMO | $750,000 | Customer master / White-Space Mapping / control 4 | Adopt | |
| Atlas Components | Revenue upside is $9.4M; 4 owner-assigned motions. | Jonah Patel, PMO | Marcus Lee | $2.2M | Product catalog / White-Space Mapping / control 5 | Remediate |
Controls and Guardrails
Pipeline type
Deterministic math with narrative polish
Human control
Named reviewer and downstream owner required before action
Access scope
Deal and role scoped
Output rule
No auto-send, no price commitment, no board text without adoption