DashboardEngine 3: Day-1 Synergy Capture
D+N pipeline
Cross-Sell and White-Space Mapping
Finds customer and product whitespace while keeping revenue synergy assumptions grounded in deterministic data.
Active Work Queue
| Lvl | Deal | Exception / control | Reviewer | Owner | Value | Source | Status |
|---|---|---|---|---|---|---|---|
| Kestrel Cyber Services | Revenue upside is $9.4M; 4 owner-assigned motions. | Nina Alvarez, Integration Lead | Priya Shah | $800,000 | Customer master / White-Space Mapping / control 1 | Adopt | |
| Atlas Components | Product catalog refresh changed the white-space mapping review queue for Atlas Components. | Jonah Patel, PMO | Nina Alvarez, Integration Lead | $4.5M | Product catalog / White-Space Mapping / control 2 | Remediate | |
| Meridian Cloud Logistics | Sales owners see targeted actions; reviewer adoption is required before it becomes an operating action. | Tara Evans, Revenue Integration | Nina Alvarez | $1.2M | CRM opportunity export / White-Space Mapping / control 3 | Board pack | |
| Verity Payments | Board pre-read depends on the current white-space mapping control passing owner review. | Nina Alvarez, Integration Lead | Jonah Patel, PMO | $750,000 | Customer master / White-Space Mapping / control 4 | Monitor | |
| Hartwell Packaging | Revenue upside is $9.4M; 4 owner-assigned motions. | Jonah Patel, PMO | Jonah Patel | $1.0M | Product catalog / White-Space Mapping / control 5 | Review |
Controls and Guardrails
Pipeline type
Deterministic math with narrative polish
Human control
Named reviewer and downstream owner required before action
Access scope
Deal and role scoped
Output rule
No auto-send, no price commitment, no board text without adoption