DashboardEngine 2: Adversarial Diligence
L pipelineValue Protector
Contract and Consent Extraction
Finds change-of-control clauses, consent requirements, notice windows, auto-renewals, assignment restrictions, and MFNs across data-room contracts.
Active Work Queue
| Lvl | Deal | Exception / control | Reviewer | Owner | Value | Source | Status |
|---|---|---|---|---|---|---|---|
| Atlas Components | $2.1M managed-services agreement auto-renews for three years unless notice is sent within 18 days. | Priya Shah, Deal Counsel | Jonah Patel, PMO | $13.4M | Datasite / Contracts / DeltaCloud MSA / section 12.3 | Review | |
| Verity Payments | Clauses extracted is 412; 17 need counsel adoption. | Priya Shah, Deal Counsel | Alicia Morgan | $1.1M | Datasite / Contract & Consent Extraction / control 1 | Monitor | |
| Hartwell Packaging | Intralinks refresh changed the contract & consent extraction review queue for Hartwell Packaging. | Evan Brooks, CFO | Nina Alvarez, Integration Lead | $2.1M | Intralinks / Contract & Consent Extraction / control 2 | Review | |
| Kestrel Cyber Services | Adopted clauses become Day-1 milestones; reviewer adoption is required before it becomes an operating action. | Lena Ortiz, CIO | Priya Shah | $750,000 | Contract register / Contract & Consent Extraction / control 3 | Adopt | |
| Atlas Components | Counsel adoption and pricing committee depends on the current contract & consent extraction control passing owner review. | Priya Shah, Deal Counsel | Jonah Patel, PMO | $2.7M | Datasite / Contract & Consent Extraction / control 4 | Remediate |
Controls and Guardrails
Pipeline type
AI extraction or drafting, human adopted
Human control
Named reviewer and downstream owner required before action
Access scope
MNPI and privilege tags enforced by deal team
Output rule
No auto-send, no price commitment, no board text without adoption