DashboardEngine 2: Adversarial Diligence
H pipelineValue Protector
Financial Normalization and EBITDA Bridge
Pressure-tests addbacks, recurring revenue claims, working-capital movements, and seller adjustments before they become purchase price.
Active Work Queue
| Lvl | Deal | Exception / control | Reviewer | Owner | Value | Source | Status |
|---|---|---|---|---|---|---|---|
| Atlas Components | $6.8M seller addback is unsupported by GL detail; at 9.5x this implies $64.6M purchase price exposure. | Evan Brooks, CFO | Marcus Lee, Deal Lead | $13.4M | QoE Pack / Addback Schedule / rows 41-57 | Review | |
| Hartwell Packaging | Bridge delta is $11.4M; Potential price exposure at 9.5x. | Priya Shah, Deal Counsel | Jonah Patel | $3.1M | Trial balance / EBITDA Bridge / control 1 | Review | |
| Kestrel Cyber Services | QoE pack refresh changed the ebitda bridge review queue for Kestrel Cyber Services. | Evan Brooks, CFO | Nina Alvarez, Integration Lead | $750,000 | QoE pack / EBITDA Bridge / control 2 | Adopt | |
| Atlas Components | Reviewer signs off before board use; reviewer adoption is required before it becomes an operating action. | Lena Ortiz, CIO | Marcus Lee | $3.4M | GL detail / EBITDA Bridge / control 3 | Remediate | |
| Meridian Cloud Logistics | Day-100 board update depends on the current ebitda bridge control passing owner review. | Priya Shah, Deal Counsel | Jonah Patel, PMO | $960,000 | Seller model / EBITDA Bridge / control 4 | Board pack |
Controls and Guardrails
Pipeline type
Hybrid extraction with deterministic core
Human control
Named reviewer and downstream owner required before action
Access scope
MNPI and privilege tags enforced by deal team
Output rule
No auto-send, no price commitment, no board text without adoption