DashboardEngine 2: Adversarial Diligence
D pipeline
Tax Structure Screen
Flags tax structure issues for tax specialist review without pretending the platform is tax counsel.
Active Work Queue
| Lvl | Deal | Exception / control | Reviewer | Owner | Value | Source | Status |
|---|---|---|---|---|---|---|---|
| Hartwell Packaging | Tax flags is 5; 2 tax specialist review items open. | Priya Shah, Deal Counsel | Jonah Patel | $3.1M | Tax diligence summary / Tax Structure Screen / control 1 | Review | |
| Kestrel Cyber Services | Entity org chart refresh changed the tax structure screen review queue for Kestrel Cyber Services. | Evan Brooks, CFO | Nina Alvarez, Integration Lead | $750,000 | Entity org chart / Tax Structure Screen / control 2 | Adopt | |
| Atlas Components | Structure changes update the risk queue; reviewer adoption is required before it becomes an operating action. | Lena Ortiz, CIO | Marcus Lee | $3.4M | Draft APA / Tax Structure Screen / control 3 | Remediate | |
| Meridian Cloud Logistics | Day-100 board update depends on the current tax structure screen control passing owner review. | Priya Shah, Deal Counsel | Jonah Patel, PMO | $960,000 | Tax diligence summary / Tax Structure Screen / control 4 | Board pack | |
| Verity Payments | Tax flags is 5; 2 tax specialist review items open. | Evan Brooks, CFO | Alicia Morgan | $750,000 | Entity org chart / Tax Structure Screen / control 5 | Monitor |
Controls and Guardrails
Pipeline type
Deterministic math; no LLM arithmetic
Human control
Named reviewer and downstream owner required before action
Access scope
MNPI and privilege tags enforced by deal team
Output rule
No auto-send, no price commitment, no board text without adoption