DashboardEngine 1: Sourcing and Strategic Alignment
L pipeline
CIM / Teaser Ingestion and Extraction
Reads CIMs and teasers, extracts core target facts, and normalizes them into the same target profile every deal team uses.
Active Work Queue
| Lvl | Deal | Exception / control | Reviewer | Owner | Value | Source | Status |
|---|---|---|---|---|---|---|---|
| Hartwell Packaging | Parsed targets is 14; 3 new teasers added this week. | Alicia Morgan, VP Corp Dev | Jonah Patel | $3.1M | DealCloud export / CIM / Teaser Ingestion / control 1 | Review | |
| Kestrel Cyber Services | SharePoint teasers refresh changed the cim / teaser ingestion review queue for Kestrel Cyber Services. | Marcus Lee, Deal Lead | Nina Alvarez, Integration Lead | $750,000 | SharePoint teasers / CIM / Teaser Ingestion / control 2 | Adopt | |
| Atlas Components | Missing data points routed to the analyst queue; reviewer adoption is required before it becomes an operating action. | Sarah Kim, Diligence Analyst | Marcus Lee | $3.4M | CIM PDFs / CIM / Teaser Ingestion / control 3 | Remediate | |
| Meridian Cloud Logistics | Day-100 board update depends on the current cim / teaser ingestion control passing owner review. | Alicia Morgan, VP Corp Dev | Jonah Patel, PMO | $960,000 | DealCloud export / CIM / Teaser Ingestion / control 4 | Board pack | |
| Verity Payments | Parsed targets is 14; 3 new teasers added this week. | Marcus Lee, Deal Lead | Alicia Morgan | $750,000 | SharePoint teasers / CIM / Teaser Ingestion / control 5 | Monitor |
Controls and Guardrails
Pipeline type
AI extraction or drafting, human adopted
Human control
Named reviewer and downstream owner required before action
Access scope
Deal and role scoped
Output rule
No auto-send, no price commitment, no board text without adoption