DashboardEngine 1: Sourcing and Strategic Alignment
D pipeline
Kill / Revisit Memory
Prevents re-litigating the same target every year by preserving why a company was killed, passed, or worth revisiting.
Active Work Queue
| Lvl | Deal | Exception / control | Reviewer | Owner | Value | Source | Status |
|---|---|---|---|---|---|---|---|
| Hartwell Packaging | Memory records is 128; 9 revisit triggers active. | Alicia Morgan, VP Corp Dev | Jonah Patel | $3.1M | CRM history / Kill / Revisit Memory / control 1 | Review | |
| Kestrel Cyber Services | Board memos refresh changed the kill / revisit memory review queue for Kestrel Cyber Services. | Marcus Lee, Deal Lead | Nina Alvarez, Integration Lead | $750,000 | Board memos / Kill / Revisit Memory / control 2 | Adopt | |
| Atlas Components | Board-case claims can be checked against history; reviewer adoption is required before it becomes an operating action. | Sarah Kim, Diligence Analyst | Marcus Lee | $3.4M | IC notes / Kill / Revisit Memory / control 3 | Remediate | |
| Meridian Cloud Logistics | Day-100 board update depends on the current kill / revisit memory control passing owner review. | Alicia Morgan, VP Corp Dev | Jonah Patel, PMO | $960,000 | CRM history / Kill / Revisit Memory / control 4 | Board pack | |
| Verity Payments | Memory records is 128; 9 revisit triggers active. | Marcus Lee, Deal Lead | Alicia Morgan | $750,000 | Board memos / Kill / Revisit Memory / control 5 | Monitor |
Controls and Guardrails
Pipeline type
Deterministic math; no LLM arithmetic
Human control
Named reviewer and downstream owner required before action
Access scope
Deal and role scoped
Output rule
No auto-send, no price commitment, no board text without adoption