DashboardEngine 1: Sourcing and Strategic Alignment
D pipeline
Pipeline and Pre-emption Tracker
Shows where speed matters, where waiting is safe, and which bankers or target executives need attention.
Active Work Queue
| Lvl | Deal | Exception / control | Reviewer | Owner | Value | Source | Status |
|---|---|---|---|---|---|---|---|
| Meridian Cloud Logistics | Live opportunities is 22; 4 pre-emption windows open. | Alicia Morgan, VP Corp Dev | Nina Alvarez | $2.4M | Deal CRM / Pipeline Tracker / control 1 | Board pack | |
| Verity Payments | Email digest refresh changed the pipeline tracker review queue for Verity Payments. | Marcus Lee, Deal Lead | Nina Alvarez, Integration Lead | $750,000 | Email digest / Pipeline Tracker / control 2 | Monitor | |
| Hartwell Packaging | Pre-emption dates become named tasks; reviewer adoption is required before it becomes an operating action. | Sarah Kim, Diligence Analyst | Jonah Patel | $1.6M | Banker process notes / Pipeline Tracker / control 3 | Review | |
| Kestrel Cyber Services | Information barrier setup depends on the current pipeline tracker control passing owner review. | Alicia Morgan, VP Corp Dev | Jonah Patel, PMO | $750,000 | Deal CRM / Pipeline Tracker / control 4 | Adopt | |
| Atlas Components | Live opportunities is 22; 4 pre-emption windows open. | Marcus Lee, Deal Lead | Marcus Lee | $2.2M | Email digest / Pipeline Tracker / control 5 | Remediate |
Controls and Guardrails
Pipeline type
Deterministic math; no LLM arithmetic
Human control
Named reviewer and downstream owner required before action
Access scope
Deal and role scoped
Output rule
No auto-send, no price commitment, no board text without adoption