DashboardEngine 1: Sourcing and Strategic Alignment
H pipeline
Inbound Opportunity Triage
Classifies inbound opportunities, extracts target signals, and routes obvious passes without making the decision for the team.
Active Work Queue
| Lvl | Deal | Exception / control | Reviewer | Owner | Value | Source | Status |
|---|---|---|---|---|---|---|---|
| Verity Payments | Inbound reviewed is 37; 11 routed to revisit memory. | Alicia Morgan, VP Corp Dev | Alicia Morgan | $1.1M | Corp Dev inbox / Inbound Triage / control 1 | Monitor | |
| Hartwell Packaging | CRM notes refresh changed the inbound triage review queue for Hartwell Packaging. | Marcus Lee, Deal Lead | Nina Alvarez, Integration Lead | $2.1M | CRM notes / Inbound Triage / control 2 | Review | |
| Kestrel Cyber Services | Hot inbound gets a human owner; reviewer adoption is required before it becomes an operating action. | Sarah Kim, Diligence Analyst | Priya Shah | $750,000 | Teaser uploads / Inbound Triage / control 3 | Adopt | |
| Atlas Components | Counsel adoption and pricing committee depends on the current inbound triage control passing owner review. | Alicia Morgan, VP Corp Dev | Jonah Patel, PMO | $2.7M | Corp Dev inbox / Inbound Triage / control 4 | Remediate | |
| Meridian Cloud Logistics | Inbound reviewed is 37; 11 routed to revisit memory. | Marcus Lee, Deal Lead | Nina Alvarez | $800,000 | CRM notes / Inbound Triage / control 5 | Board pack |
Controls and Guardrails
Pipeline type
Hybrid extraction with deterministic core
Human control
Named reviewer and downstream owner required before action
Access scope
Deal and role scoped
Output rule
No auto-send, no price commitment, no board text without adoption